Caribbean Airlines | 737 Max 8 | Toronto (CYYZ) to Trinidad, PoS (TTPP) | iFly | 4K | MSFS 2024
CYVR Aviation
0:00 / 0:00
Caribbean Airlines | 737 Max 8 | Toronto (CYYZ) to Trinidad, PoS (TTPP) | iFly | 4K | MSFS 2024
527 просмотров · 6 месяцев назад
CYVR Aviation
160 подписчиков
527 просмотров · 6 месяцев назад
Airliner flight. Caribbean Airline flight from Toronto (Pearson) to Trinidad, Port of Spain (Piarco). 6.5 hours and 2,354 NM. Map route and flight plan is at the end of the video.
0:01 | At Gate 174 in Toronto
0:24 | Jetway attached. Passenger are boarding
0:52 | Pushback
0:59 | Tug disconnects
1:06 | FMC Route Legs
1:24 | Taxi to RW33R
1:28 | Cabin view of wing
1:37 | Cabin view of engine
1:41 | Takeoff reference in FMC
1:45 | Turning onto RW33R
2:02 | Takeoff roll
2:36 | Rotate
2:47 | Positive rate. Landing gear up
2:56 | Leaving CYYZ in background
3:02 | Cabin wing view
3:09 | Cabin view engine
3:19 | Cockpit view. Hand flying
3:22 | Exterior view. Approaching Lake Ontario
3:29 | Cabin wing view
3:35 | Cockpit view. Passing FL 270
3:42 | Cabin window view of Lake Ontario
3:46 | Over Pennsylvania
3:54 | FMC progress page. 13.4 tonnes
4:06 | Over the Atlantic Ocean east of the coast of South Carolina
4:13 | Cockpit view and pilot side window
4:28 | FMC. JAINS fuel should be 10.6 tonnes. Fuel onboard is 10.8 tonnes
4:50 | Exterior view. At FIPEK, east of the Dominican Republic.
4:58 | At FL 360 at Mach 0.71 to conserve fuel
5:09 | FMC Legs. 5.9 tonnes of fuel predicted. 6.9 tonnes FOB.
5:25 | Less than 200 NM to Port of Spain.
5:29 | Wing view. Spoilers up. Descent started
5:40 | FMC Progress. 7.7 tonnes predicted. 7.7 tonnes onboard
6:00 | Exterior view. 67 NM to Piarco
6:08 | FMC approach reference
6:23 | Exterior view. Trinidad is in view
6:25 | Cockpit view. Approach plate shown
6:52 | Landing gear down
7:36 | Flying over Diego Martin
7:46 | Cockpit view. Port of Spain to the left
8:09 | On final. HUD down. On ILS for Piarco RW 10
8:27 | Cabin view of flaps. Flaps transiting to 40.
8:37 | Exterior view on LOC and GS.
8:42 | Co-pilot view of Chaguanas
8:51 | Cabin view of engine and Port of Spain
9:04 | On autopilot and auto throttles
9:21 | Flying over the Caroni Bird Sancturary
9:30 | Exterior view. Caroni River in sight.
9:37 | Cabin view of wing and flaps
10:09 | Auto throttles off. Manual throttles.
11:31 | Autopilot off
12:09 | Touch down
12:16 | Reversers
12:25 | Full landing rating
12:27 | Exterior landing video
12:42 | Crossing the Uriah Butler highway. Diego Martin River to the left
13:39 | Touch down on RW 10 at Piarco
13:47 | Reversers
13:49 | Spoilers up
13:56 | Full landing report
14:02 | Taxi to gate
14:34 | At Gate. Jetway extending
15:00 | Fuel cut off
15:13 | Aircraft being serviced by ground vehicles
15:44 | Route map
15:47 | Flight plan
#MicrosoftFlightSimulator2024 #Airlinerroute #Scheduledroute #Flightsim #airroute #Aviation #MSFS2024 #Cockpitview #CYYZ #Lesterbpearson #Trinidad #Portofspain #Piarco #TTPP #iFly #737max8 #caribbeanairlines #4k