✈️ 100 CLOSE UP Aircraft TAKEOFFS & LANDINGS🇳🇵Kathmandu Tribhuvan Airport Plane Spotting [KTM/VNKT]
HD Melbourne Aviation
0:00 / 0:00
✈️ 100 CLOSE UP Aircraft TAKEOFFS & LANDINGS🇳🇵Kathmandu Tribhuvan Airport Plane Spotting [KTM/VNKT]
36 069 просмотров · 5 месяцев назад
HD Melbourne Aviation
663 тыс. подписчиков
36 069 просмотров · 5 месяцев назад
🇳🇵नेपालको सबैभन्दा व्यस्त विमानस्थल Tribhuvan International Airport मा नजिकबाट विमानहरू उड्दै र अवतरण गर्दै गरेको दृश्य हेर्नुहोस्, जहाँ तपाईंको मनोरञ्जनका लागि विमान, एयरलाइन र उडानसम्बन्धी जानकारी स्क्रिनमा प्रदर्शित गरिएको हुन्छ।
Welcome to Kathmandu Airport, the busiest airport in Nepal and home to countless airlines like Nepal Airlines, Yeti Air, Buddha Air and Himalayan Airlines! Kathmandu Airport is built on a mountainous region and offers plane spotters incredible views of the planes landing and taking off. On my visit, the weather wasn’t ideal but despite this, the results I think were fantastic!
Filmed in January 2025 ✈️
All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.
Help support me! / hdmelbourneaviation
Without further ado, I hope you enjoy!
_________________________________________________________________
Featured Aircraft:
00:00 | Nepal A330 from Tokyo
00:40 | Qatar 787 To Doha
01:12 | Thai 777 from Bangkok
01:41 | Turkish A330 to Istanbul
02:10 | Korean A330 from Seoul
02:47 | FlyDubai 737 to Dubai
03:20 | Himalaya A320 from Dubai
03:46 | Malaysia 737 to Kuala Lumpur
04:13 | Buddha Air ATR 42-300 from Siddharthanagar
04:45 | Turkish A330 to Istanbul
05:25 | Kuwait A320 from Kuwait City
05:52 | Shree Airlines De Havilland Dash 8 from Biratnagar
06:29 | Malaysia 737 to Kuala Lumpur
07:02 | Turkish A330 to Istanbul
07:29 | Yeti Airlines ATR 72-500 from Bhadrapur
08:05 | Air China A320 to Chengdu
08:34 | Qatar A330 from Doha
09:05 | Thai 777 from Bangkok
09:45 | Air Arabia A320 to Sharjah
10:21 | Bhutan A318 from Paro
10:51 | Yeti ATR 72-500 from Biratnagar
13:20 | Nepal A330 to Delhi
14:11 | Qatar 787 from Doha
14:41 | Air India A320 from Delhi
15:22 | Nepal A330 from Dubai
15:50 | China Eastern from Kunming
17:27 | Thai 777 to Bangkok
18:25 | Jazeera A320 from Kuwait City
18:49 | Sichuan A319 from Chengdu
19:22 | Drukair ATR 42-600 from Paro
19:52 | Biman Bangladesh 737 from Dhaka
21:16 | Thai Lion Air 737 to Bangkok
22:01 | China Southern A319 from Guangzhou
22:30 | Cathay Pacific A330 from Hong Kong
22:58 | Air Arabia A320 from Sharjah
23:24 | Air China A320 from Chengdu
24:43 | Air Arabia A320 to Sharjah
25:33 | Nepal Air Force CASA CN235
26:03 | IndiGo A320 from Delhi
26:37 | Air India A320 from Delhi
27:00 | FlyDubai 737 from Dubai
28:25 | Shree De Havilland Dash 8 to Biratnagar
29:16 | Biman Bangladesh 737 from Dhaka
29:47 | Malaysia 737 from Kuala Lumpur
30:25 | Yeti Airlines ATR 72-500 from Bhadrapur
30:54 | Srilankan A320 from Colombo
31:26 | Nepal A330 to Delhi
33:27 | Korean A330 to Seoul
34:04 | Yeti Airlines DHC 6-400 from Lukla
34:44 | China Southern A319 from Guangzhou
35:16 | Malaysia 737 from Kuala Lumpur
36:40 | Sichuan A319 to Chengdu
37:24 | Nepal Army M28 Skytruck
37:54 | Batik Malaysia 737 from Kuala Lumpur
38:22 | Batik Malaysia 737 from Kuala Lumpur
38:53 | Nepal Airlines A330 from Dubai
39:21 | Thai 777 to Bangkok
40:48 | Jazeera A320 from Kuwait City
41:17 | China Eastern 737 from Kunming
41:42 | Qatar A330 from Doha
42:17 | IndiGo A320 from Delhi
43:10 | Yeti Airlines ATR 72-500 to Simara
43:44 | Yeti Airlines ATR 72-500 from Bhadrapur
44:14 | Nepal A320 from Bengaluru
44:47 | Buddha Air ATR 72-500 from Pokhara
45:56 | China Southern A319 to Guangzhou
46:38 | FlyDubai 737 from Dubai
47:06 | Nepal A320 from Hong Kong
48:10 | Bhutan A319 to Paro
48:48 | Singapore 737 from Singapore
49:13 | Air Asia A320 from Bangkok
_____________________________________________________________
SOCIAL MEDIA
Facebook - / hdmelbourneaviation
Instagram - / hd_melbourne_aviation
_________________________________________________________________
This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation