Fresher Ho? SQL Interview Ke Liye Ye Questions Must Practice Karo!
Anurag Kumar
0:00 / 0:00
Fresher Ho? SQL Interview Ke Liye Ye Questions Must Practice Karo!
6 просмотров · 13 дн. назад
Anurag Kumar
678 подписчиков
6 просмотров · 13 дн. назад
CREATE TABLE customer_orders (
order_id INT PRIMARY KEY,
customer_id INT,
order_date DATE,
order_amount DECIMAL(10, 2),
city VARCHAR(50)
);
INSERT INTO customer_orders (order_id, customer_id, order_date, order_amount, city) VALUES
-- Customer 1001 - New York
(1, 1001, '2024-01-05', 220.00, 'New York'),
(2, 1001, '2024-01-15', 180.00, 'New York'),
(3, 1001, '2024-01-25', 320.00, 'New York'),
(4, 1001, '2024-02-10', 280.00, 'New York'),
(5, 1001, '2024-03-01', 500.00, 'New York'),
-- Customer 1002 - Los Angeles
(6, 1002, '2024-01-06', 450.00, 'Los Angeles'),
(7, 1002, '2024-01-10', 470.00, 'Los Angeles'),
(8, 1002, '2024-02-01', 700.00, 'Los Angeles'),
(9, 1002, '2024-02-14', 650.00, 'Los Angeles'),
(10, 1002, '2024-03-03', 800.00, 'Los Angeles'),
-- Customer 1003 - Chicago
(11, 1003, '2024-01-12', 150.00, 'Chicago'),
(12, 1003, '2024-01-20', 300.00, 'Chicago'),
(13, 1003, '2024-02-05', 400.00, 'Chicago'),
(14, 1003, '2024-02-20', 250.00, 'Chicago'),
(15, 1003, '2024-03-10', 390.00, 'Chicago'),
-- Customer 1004 - Houston
(16, 1004, '2024-01-07', 100.00, 'Houston'),
(17, 1004, '2024-01-17', 200.00, 'Houston'),
(18, 1004, '2024-02-01', 150.00, 'Houston'),
(19, 1004, '2024-02-12', 120.00, 'Houston'),
(20, 1004, '2024-03-01', 170.00, 'Houston'),
-- Customer 1005 - New York
(21, 1005, '2024-01-08', 600.00, 'New York'),
(22, 1005, '2024-01-28', 620.00, 'New York'),
(23, 1005, '2024-02-11', 650.00, 'New York'),
(24, 1005, '2024-02-25', 400.00, 'New York'),
(25, 1005, '2024-03-05', 720.00, 'New York'),
-- Customer 1006 - Chicago
(26, 1006, '2024-01-09', 230.00, 'Chicago'),
(27, 1006, '2024-01-21', 210.00, 'Chicago'),
(28, 1006, '2024-02-09', 300.00, 'Chicago'),
(29, 1006, '2024-03-01', 330.00, 'Chicago'),
(30, 1006, '2024-03-12', 340.00, 'Chicago');