EB05-OP18 U Ms. All Sunday - Practicing New Leaders | Baroque Works in the Alabasta Crossfire
ValrenTCG VODs
0:00 / 0:00
EB05-OP18 U Ms. All Sunday - Practicing New Leaders | Baroque Works in the Alabasta Crossfire
17 просмотров · 9 часов назад
ValrenTCG VODs
7 подписчиков
17 просмотров · 9 часов назад
Blue Ms. All Sunday (OP18-041) plays four EB05/OP18 casual matches on OPlayTCG: three against Blue/Black Mr. 0 (Crocodile, ST38-001) and one against Red/Blue Karoo (OP18-001). The Baroque Works mirrors bring out Mr. 1 & Miss Doublefinger, Mr. 0 & Ms. All Sunday, Gravity Blade, and Smoker. Karoo changes the pace with a Rush-heavy Animal/Alabasta board.
Full session recorded October 12, 2026. Edited to 1.3x speed with downtime trimmed.
Chapters
00:00 Match 1 vs UB Mr. 0 (Crocodile) | Turn 1
00:19 Match 1 vs UB Mr. 0 (Crocodile) | Turn 2
00:29 Match 1 vs UB Mr. 0 (Crocodile) | Turn 3
01:02 Match 1 vs UB Mr. 0 (Crocodile) | Turn 4
01:52 Match 1 vs UB Mr. 0 (Crocodile) | Turn 5
02:25 Match 1 vs UB Mr. 0 (Crocodile) | Turn 6
03:23 Match 1 vs UB Mr. 0 (Crocodile) | Turn 7
04:07 Match 1 vs UB Mr. 0 (Crocodile) | Turn 8
05:22 Match 1 vs UB Mr. 0 (Crocodile) | Turn 9
06:52 Match 1 vs UB Mr. 0 (Crocodile) | Turn 10
08:23 Match 1 vs UB Mr. 0 (Crocodile) | Turn 11
09:52 Match 1 vs UB Mr. 0 (Crocodile) | Turn 12
11:08 Match 1 vs UB Mr. 0 (Crocodile) | Turn 13
12:37 Match 1 vs UB Mr. 0 (Crocodile) | Turn 14
13:54 Match 1 vs UB Mr. 0 (Crocodile) | Turn 15
15:56 Match 1 vs UB Mr. 0 (Crocodile) | Turn 16
16:54 Match 2 vs UB Mr. 0 (Crocodile) | Turn 1
17:24 Match 2 vs UB Mr. 0 (Crocodile) | Turns 2-3
18:04 Match 2 vs UB Mr. 0 (Crocodile) | Turn 4
18:34 Match 2 vs UB Mr. 0 (Crocodile) | Turn 5
19:16 Match 2 vs UB Mr. 0 (Crocodile) | Turn 6
20:15 Match 2 vs UB Mr. 0 (Crocodile) | Turn 7
21:18 Match 2 vs UB Mr. 0 (Crocodile) | Turn 8
21:47 Match 2 vs UB Mr. 0 (Crocodile) | Turn 9
22:25 Match 2 vs UB Mr. 0 (Crocodile) | Turn 10
23:46 Match 2 vs UB Mr. 0 (Crocodile) | Turn 11
24:24 Match 2 vs UB Mr. 0 (Crocodile) | Turn 12
25:29 Match 2 vs UB Mr. 0 (Crocodile) | Turn 13
26:42 Match 2 vs UB Mr. 0 (Crocodile) | Turn 14
27:15 Match 3 vs RU Karoo | Turn 1
27:32 Match 3 vs RU Karoo | Turn 2
27:58 Match 3 vs RU Karoo | Turn 3
28:31 Match 3 vs RU Karoo | Turn 4
28:56 Match 3 vs RU Karoo | Turn 5
29:39 Match 3 vs RU Karoo | Turn 6
30:55 Match 3 vs RU Karoo | Turn 7
31:53 Match 3 vs RU Karoo | Turn 8
33:12 Match 3 vs RU Karoo | Turn 9
35:55 Match 3 vs RU Karoo | Turn 10
37:25 Match 3 vs RU Karoo | Turn 11
39:04 Match 4 vs UB Mr. 0 (Crocodile) | Turn 1
39:21 Match 4 vs UB Mr. 0 (Crocodile) | Turn 2
39:37 Match 4 vs UB Mr. 0 (Crocodile) | Turn 3
40:16 Match 4 vs UB Mr. 0 (Crocodile) | Turn 4
40:38 Match 4 vs UB Mr. 0 (Crocodile) | Turn 5
41:22 Match 4 vs UB Mr. 0 (Crocodile) | Turn 6
41:52 Match 4 vs UB Mr. 0 (Crocodile) | Turn 7
42:35 Match 4 vs UB Mr. 0 (Crocodile) | Turn 8
43:33 Match 4 vs UB Mr. 0 (Crocodile) | Turn 9
43:59 Match 4 vs UB Mr. 0 (Crocodile) | Turn 10
45:28 Match 4 vs UB Mr. 0 (Crocodile) | Turn 11
46:04 Match 4 vs UB Mr. 0 (Crocodile) | Turn 12
47:08 Match 4 vs UB Mr. 0 (Crocodile) | Turn 13
48:44 Match 4 vs UB Mr. 0 (Crocodile) | Turn 14
49:53 Match 4 vs UB Mr. 0 (Crocodile) | Turn 15
51:11 Match 4 vs UB Mr. 0 (Crocodile) | Turn 16
52:13 Match 4 vs UB Mr. 0 (Crocodile) | Turn 17
Ms. All Sunday decklist (provided by ValrenTCG; leader + 50):
1xOP18-041
4xOP09-056
3xOP16-054
3xOP16-055
3xOP18-056
4xST33-003
2xOP18-055
1xEB05-028
4xOP07-040
2xOP16-045
4xOP16-056
2xEB01-027
4xOP18-048
4xST33-004
4xOP18-046
4xOP12-057
2xOP06-058
Gameplay: ValrenTCG on OPlayTCG (https://oplaytcg.com).
Music: StreamBeats, one looped track per match.
1. Blue Waves (Quest): https://streambeats.bandcamp.com/trac...
2. Shroom Living (Quest): https://streambeats.bandcamp.com/trac...
3. Flute of the Traveler: https://streambeats.bandcamp.com/trac...
4. Climax (Secluded): https://streambeats.bandcamp.com/trac...
License: https://www.streambeats.com/licensing/