Top 10 Inx Caves Ranked (+OP Rathole) — You Won’t Believe What’s #1
PIVOT
0:00 / 0:00
Top 10 Inx Caves Ranked (+OP Rathole) — You Won’t Believe What’s #1
11 409 просмотров · 1 г. назад
PIVOT
17,4 тыс. подписчиков
11 409 просмотров · 1 г. назад
#arksurvivalevolved
Join my membership to get My Custom INI File, an Exclusive Members-Only video and Other Awesome Perks! / @pivot123
Solo/Duo
1) 2:52 - spi -118884 -457761 -12799 -0.38 -13.89
2) 2:38 - spi 95470 -317748 -37477 163.10 3.68
3) 2:22 - spi -76126 188639 -18225 -160.82 -5.55
4) 2:10 - spi 81722 -162122 -13920 95.04 -4.57
5) 1:56 - spi -75820 191194 -2506 140.75 -12.97
6) 1:38 - spi 233674 -234800 15447 106.54 -13.17
7) 1:28 - -172736 202736 25627 -43.90 64.03
8) 1:14 - spi -88595 117605 -13293 100.94 4.95
9) 1:01 - spi -286363 -349209 651 85.58 -2.83
10) 0:46 - spi 516635 333742 -9770 5.68 -19.16
11) 0:26 - spi -394389 -235418 -7733 -49.36 -6.17
Trio/Quad
1) 6:59 - spi -172736 202736 25627 -43.90 64.03
2) 6:45 - spi -18659 -92425 -6772 72.87 13.60
3) 6:35 - spi 95470 -317748 -37477 163.10 3.68
4) 6:20 - spi -118884 -457761 -12799 -0.38 -13.89
5) 5:52 - spi -76126 188639 -18225 -160.82 -5.55
6) 5:22 - spi 81722 -162122 -13920 95.04 -4.57
7) 4:54 - spi 233674 -234800 15447 106.54 -13.17
8) 4:33 - spi 516635 333742 -9770 5.68 -19.16
9) 4:15 - spi -88595 117605 -13293 100.94 4.95
10) 3:57 - spi 127439 41978 14641 22.03 -50.30
11) 3:25 - spi -75820 191194 -2506 140.75 -12.97
12) 3:10 - spi -254754 -4088 2027 -40.47 -1.73
Op rathole
7:14 - Rag Main pillar
spi -277561 -108986 29204 41.20 -8.33
Above all
7:36 - Rag Pivot Cave
spi 377121 -415045 -5286 127.98 -2.81
----------------------------------------------------------------------------------------------------------------------------
For Business
Email: pivot12123@gmail.com
Discord : ppvot
Music From
epidemicsound.com