NC South Mountains State Park POTA Activation
Detecting The Invisible
0:00 / 0:00
NC South Mountains State Park POTA Activation
32 просмотра · 5 дн. назад
Detecting The Invisible
180 подписчиков
32 просмотра · 5 дн. назад
First Activation of NC South Mountains State Park POTA Activation
POTA Activation Report: US-2753
Operator: N4MQU
Date: October 13, 2026
Total QSOs: 11
Activation Summary
Park Reference: US-2753
Mode: SSB (100%)
Band: 20m (14 MHz)
Station Grid: EM85mo (NC)
Logging Software: Ham2K Portable Logger v26.7.10
QSO Log Breakdown
| Time (UTC) | Call Sign | Band | Mode | RST Sent / Rcvd | Location / QTH | Notes / POTA Ref |
|---|---|---|---|---|---|---|
| 17:44 | VE3PTA | 20m | SSB | 59 / 59 | Port Hope, ON, Canada | Steven Peter Cavanaugh |
| 17:57 | K3G | 20m | SSB | 59 / 59 | US | Hunter/Activator (US-4296) |
| 17:57 | K9BSR | 20m | SSB | 59 / 59 | Alpena, MI | Geraldine L. Dault (US-4296) |
| 17:57 | KC3RW | 20m | SSB | 59 / 59 | New Windsor, MD | Raymond L. Wright III (US-4296) |
| 17:57 | W0BTS | 20m | SSB | 59 / 59 | MN | Brian T. Schwartz (US-10724) |
| 17:57 | KC9RBL | 20m | SSB | 59 / 59 | MN | Wayne P. Olson (US-10724) |
| 17:59 | VE9CF | 20m | SSB | 59 / 59 | NB, Canada | Stuart R. Crawford |
| 18:04 | N1ERS | 20m | SSB | 59 / 57 | Gardner, MA | Kevin T. Erickson |
| 18:16 | W1AW/1 | 20m | SSB | 59 / 57 | ARRL HQ, CT | ARRL Hq Operators Club |
| 18:21 | W4S | 20m | SSB | 59 / 59 | FL | Florida Station |
| 18:26 | AE2NY | 20m | SSB | 59 / 59 | WI | Todd Elert (US-4265) |
Geographic & Entity Highlights
Countries/DXCC Entities: United States (DXCC 291) and Canada (DXCC 1).
Canadian Provinces: Ontario (ON), New Brunswick (NB).
U.S. States Worked: North Carolina (Home), Michigan (MI), Maryland (MD), Minnesota (MN), Massachusetts (MA), Connecticut (W1AW/1 HQ), Florida (FL), Wisconsin (WI).
Park-to-Park (P2P) Contacts: Multiple stations logged operating from parks (including US-4296, US-10724, and US-4265).