2025 OHSAA Regional XC Championships - Girls D1 Region 2 5K - 10/25/2025
Andy Kerns
0:00 / 0:00
2025 OHSAA Regional XC Championships - Girls D1 Region 2 5K - 10/25/2025
599 просмотров · 10 месяцев назад
Andy Kerns
268 подписчиков
599 просмотров · 10 месяцев назад
2025 OHSAA Regional XC Championships - Girls D1 Region 2 5K - 10/25/2025 (at Pickerington North HS)
0:00 Race Start
0:45 Segment at 2m29s
2:15 Segment at 5m24s
4:08 Segment at 9m3s
7:14 Segment at 13m47s
10:34 Finish at 17m6s
17:34 Post Race Results
19:05 Podium and Race Day Photos
Special thanks to Mike Hansen and Anthony Carlos for helping film today's race!
Complete Results...
https://milesplit.live/meets/700069/e...
https://oh.milesplit.com/meets/700069...
1 ALDRINK, Elena Q SR 4610 Olen. Liberty 1 17:13.74
2 ZANG, Katy Q SR 4655 Teays Valley 2 17:37.37
3 ALLEN, Harper Q SR 4569 Lancaster 3 17:48.55
4 FOUTS, Natalie Q SR 4525 Dub. Jerome 4 17:49.32
5 CHAPMAN, Brooke q SR 4617 Olen. Orange 5 17:57.62
6 LEWIS, Ruby Q SR 4533 Gah. Lincoln 6 17:58.53
7 KAULEN, Erica Q SR 4562 Hil. Davidson 7 18:00.86
8 YOUNG, Abigail Q JR 4537 Gah. Lincoln 8 18:13.35
9 CAUDILL, Addison q SR 4576 Licking Hts. 9 18:17.14
10 GALINGER, Reese Q JR 4651 Teays Valley 10 18:22.98
11 COX, Josie Q JR 4666 Upper Arlington 11 18:23.45
12 KLINE, Mackenzie Q JR 4563 Hil. Davidson 12 18:25.37
13 BAKER, Beth Q FR 4664 Upper Arlington 13 18:31.63
14 DERRINGER, Brooke Q SO 4571 Lancaster 14 18:40.35
15 GOMEZ, Jillian Q SO 4531 Gah. Lincoln 15 18:41.52
16 SMECK, Olivia Q SR 4535 Gah. Lincoln 16 18:42.71
17 BENEDICT, Kyla q SO 4590 New Albany 17 18:57.62
18 FISCHER, Chelsee q FR 4548 Hil. Bradley 18 19:00.81
19 PUSATERI, Gemma Q SR 4564 Hil. Davidson 19 19:03.20
20 KEPLAR, Addison Q JR 4652 Teays Valley 20 19:03.27
21 DONOVAN, Emma Q SR 4519 Dub. Coffman 21 19:04.91
22 HAMILTON, Morgan Q SR 4668 Upper Arlington 22 19:06.53
23 BOETTCHER, Katie Q SR 4612 Olen. Liberty 23 19:07.91
24 SNIDER, Bridget Q SR 4616 Olen. Liberty 24 19:08.12 1
25 MICHAEL, Kate q SO 4673 Watkins Memorial 25 19:10.46
26 BUSCHUR, Lucy q SR 4547 Hil. Bradley 26 19:19.23
27 ALLEN, Hadley Q SO 4568 Lancaster 27 19:19.37
28 MCBREARTY, Abbie Q SR 4527 Dub. Jerome 28 19:20.57
29 SCHULTE, Celia Q SR 4565 Hil. Davidson 29 19:20.82
30 CRABTREE, Nora Q FR 4518 Dub. Coffman 30 19:21.18
31 STYN, Emma Q SO 4528 Dub. Jerome 31 19:24.62
32 YOST, Dylan Q JR 4536 Gah. Lincoln 32 19:26.21
33 SPEELMAN, Georgia q JR 4608 Olen. Berlin 33 19:29.33
34 CHANNELL, Lyla q SR 4583 Marysville 34 19:30.74
35 WENCLEWICZ, Laken Q SO 4567 Hil. Davidson 35 19:39.46
36 NEWCOMER, McKinley Q SR 4615 Olen. Liberty 36 19:40.33
37 ZAPPIN, Lily q SO 4697 Wester. South 37 19:44.47
38 ANDERSON, Emmaline q FR 4554 Hil. Darby 38 19:46.14
39 SHOPE, Rebecca Q JR 4534 Gah. Lincoln 39 19:47.35
40 MILLER, Addy Q JR 4614 Olen. Liberty 40 19:47.93
41 TARTAGLIA, Olivia Q FR 4566 Hil. Davidson 41 19:47.94
42 WYNK, Ella Q SO 4530 Dub. Jerome 42 19:48.48
43 CAVIN, Evelyn q FR 4706 Wor. Kilbourne 43 19:49.35
44 THANASACK, Grace Q JR 4654 Teays Valley 44 19:49.96
45 JEGAN JOSE, Joanna q JR 4607 Olen. Berlin 45 19:50.78
46 PAIDER, Campbell Q SR 4669 Upper Arlington 46 19:51.25
47 HEITKAMP, Claire q SO 4603 Olen. Berlin 47 19:51.71
48 HOGENBIRK, Katelyn q SO 4691 Wester. South 48 19:52.04
49 EIFERMAN, Abigail Q JR 4520 Dub. Coffman 49 19:55.21
50 CAVE, Cameron q JR 4582 Marysville 50 19:57.18
51 ROBLEE, Lilah q JR 4690 Wester. North 51 19:59.24
52 BUTTERFIELD, Payton JR 4640 Pick. North 52 20:00.10
53 AMMONS, Claire Q SO 4663 Upper Arlington 53 20:01.
54 SMITH, Aubrey SR 4544 Grove City 54 20:02.28
55 OSSA, Olivia SR 4661 Thom. Worthington 55 20:02.89
...