December 2025 | Las Vegas (LAS) Heavy Aircraft Planespotting Compilation
Vegas Heavy Aircraft – LAS Planespotting
0:00 / 0:00
December 2025 | Las Vegas (LAS) Heavy Aircraft Planespotting Compilation
19 002 просмотра · 9 мес. назад
Vegas Heavy Aircraft – LAS Planespotting
111 тыс. подписчиков
19 002 просмотра · 9 мес. назад
December 2025 heavy-jet action at LAS featured rare 777 visitors from Gridiron Air and Omni Air, the final 747 arrival of the year at dusk, and several United 777s including the oldest still flying. Highlights also included UPS A300s, the return of the KLM 787-9 Dreamliner, Korean Air’s 200th Boeing on 26L, and multiple Sands A340-500 movements.
This video is a chronological compilation of heavy aircraft spotted during December 2025. Date, airline/operator, aircraft type, runway, and registration are listed below:
TIMELINE
00:00 12/1 | American Airlines | Boeing 787-8 Dreamliner (B788) | 26L arrival | N809AA
00:42 12/2 | United Airlines | Boeing 777-200ER (B772) | 26L arrival | N220UA
01:29 12/3 | Discover Airlines | Airbus A330-300 (A333) | 26L arrival | D-AIKC
02:15 12/3 | United Airlines | Boeing 777-200 (B772) | 26L arrival | N774UA
02:59 12/5 | UPS | Airbus A300-600F (A306) | 26L arrival | N121UP
03:44 12/5 | Virgin Atlantic | Boeing 787-9 Dreamliner (B789) | 26L arrival | G-VWHO
04:17 12/6 | KLM | Boeing 777-200ER (B772) | 26L arrival | PH-BQP
05:02 12/6 | Atlas Air | Boeing 747-400 (B744) | 26L arrival | N322SG
05:37 12/8 | Korean Air | Special Sticker Boeing 777-300ER (B77W) | 26L arrival | HL8346
06:13 12/9 | Sands Aviation | Airbus A340-500 (A345) | 1R departure | VP-BMS
07:10 12/9 | Sands Aviation | Airbus A340-500 (A345) | 26L arrival | VP-BMS
08:07 12/11 | United Airlines | Boeing 777-200 (B772) | 26L arrival | N774UA
09:15 12/12 | United Airlines | Boeing 777-300ER (B77W) | 1L arrival | N2748U
10:03 12/12 | UPS | Airbus A300-600F (A306) | 1L arrival | N167UP
10:56 12/15 | United Airlines | Boeing 777-200 (B772) | 26L arrival | N773UA
11:31 12/16 | Hawaiian Airlines | Airbus A330-200 (A332) | 1L arrival | N392HA
12:30 12/17 | Delta Air Lines | Boeing 767-300ER (B763) | 26L arrival | N174DZ
13:08 12/18 | KLM | Boeing 787-9 Dreamliner (B789) | 26L arrival | PH-BHN
13:41 12/19 | Omni Air International | Boeing 777-200ER (B772) | 26L arrival | N819AX
14:32 12/19 | United Airlines | Boeing 777-200ER (B772) | 26L arrival | N785UA
15:09 12/20 | Sands Aviation | Airbus A340-500 (A345) | 1R departure | VP-BMS
16:13 12/22 | Korean Air | New Livery Boeing 777-300ER (B77W) | 26L arrival | HL8007
16:56 12/23 | American Airlines | Boeing 787-8 Dreamliner (B788) | 26R departure | N814AA
18:19 12/28 | United Airlines | Boeing 777-200ER (B772) | 26L arrival | N77019
19:02 12/29 | Gridiron Air | Boeing 777-200ER (B772) | 26L arrival | N860DA
20:08 12/30 | Air Transport International | Boeing 767-300BDSF (B763) | 1L arrival | N367AZ
Become a Channel Member
Unlock exclusive behind-the-scenes clips, early access to new videos, and members-only livestreams by joining here: / @vegasheavyaircraft
© Vegas Heavy Aircraft
#planespotting #lasvegas #LAS #KLAS