BCS301 Module 2 | Model Question Paper 2 ( Q. 3b) | unique fixed probability vector |
Mathematics Tutor
0:00 / 0:00
BCS301 Module 2 | Model Question Paper 2 ( Q. 3b) | unique fixed probability vector |
4 579 просмотров · 2 г. назад
Mathematics Tutor
84,6 тыс. подписчиков
4 579 просмотров · 2 г. назад
Problem: BCS301 Module 2 | Model Question Paper-II | Question 3b
Find the unique fixed probability vector for the regular stochastic matrix
A =
[ [0, 1, 0], [1/6, 1/2, 1/3], [0, 2/3, 1/3] ].
BCS301 Module 2 | Joint Probability & Markov Chains | Model Question Paper-II | VTU Solutions: • BCS301 Module 2 | Joint Probability & Mark...
3️⃣ Q3(a) Joint distribution f(x,y) = (x+y)/30, x=0-3, y=0-2. Find probabilities for X at most 2 & Y=1, X more than 2 & Y at most 1, X more than Y
🎥 • BCS301 Module 2 | Model Question Paper 2 (...
3️⃣ Q3(b) Find unique fixed probability vector for stochastic matrix A = [[0,1,0],[1/6,1/2,1/3],[0,2/3,1/3]]
🎥 • BCS301 Module 2 | Model Question Paper 2 (...
3️⃣ Q3(c) Gambler’s win pattern. Find 2nd, 3rd game win probability & long-run probability
🎥 • BCS301 Module 2 | Model Question Paper 2 (...
4️⃣ Q4(a) Find k so f(x,y)=k|x-y|, x=-2,0,2; y=-2,3 is valid joint distribution & covariance
🎥 • BCS301 Module 2 | Model Question Paper 2 (...
4️⃣ Q4(b) Show matrix [[0,0,1],[1/2,0,1/2],[0,1,0]] is regular stochastic
🎥 • BCS301 Module 2 | Model Question Paper 2 (...
4️⃣ Q4(c) Ball throw problem. Find probability C has the ball after 3 throws if A starts
🎥 • BCS301 Module 2 | Model Question Paper 2 (...
[ 📐 Watch Next ]
Module 1
[BCS301] Model Question Paper 1 (Q.1a) -
• Probability Distribution | Defective Micro...
[BCS301] Model Question Paper 1 (Q.1b) - • Poisson Distribution | Defective Blades Pr...
[BCS301] Model Question Paper 1 (Q.1c) - • Exponential Distribution | Tyre Mileage Pr...
[BCS301] Model Question Paper 1 (Q.2a) - • Binomial Distribution | Mean & Variance | ...
[BCS301] Model Question Paper 1 (Q.2b) - • Normal Distribution | Bulb Life Problem | ...
[BS301] Model Question Paper 1 (Q.2c) - • Probability Distribution | PDF & CDF Probl...
Module 1
[BCS301] Model Question Paper 2 (Q.1a) -
• BCS301 Module 1 | Probability Distribution...
[BCS301] Model Question Paper 2 (Q.1b) - • BCS301 Module 1 | Poisson Distribution – M...
[BCS301] Model Question Paper 2 (Q.1c) - • BCS301 Module 1 |Exponential Distribution ...
[BCS301] Model Question Paper 2 (Q.2a) - • BCS301 Module 1 | Probability Distribution...
[BCS301] Model Question Paper 2 (Q.2b) - • BCS301 Module 1 | Probability Distribution...
[BS301] Model Question Paper 2 (Q.2c) - • BCS301 Module 1 | Normal Distribution – Me...
Module 2
[BCS301] Model Question Paper 1 (Q.3a) -
• BCS301 Module 2 | Joint Probability Distri...
[BCS301] Model Question Paper 1 (Q.3b) - • BCS301 Module 2 | Fixed Probability Vector...
[BCS301] Model Question Paper 1 (Q.3c) - • BCS301 Module 2 | Car Trading Markov Chain...
[BCS301] Model Question Paper 1 (Q.4a) - • BCS301 Module 2|Joint Probability Distribu...
[BS301] Model Question Paper 1 (Q.4c) - • BCS301 Module 2 | Salesman Markov Chain | ...
[ 📐 Watch Next ]
Module 3
[BCS301] Model Question Paper 1 (Q.5b) - • BCS301 Module 3 | Statistical Inference 1|...
[BCS301] Model Question Paper 1 (Q.5c) - • BCS301 Module 3 | Difference Between Two P...
[BCS301] Model Question Paper 1 (Q.6b) - • BCS301 Module 3 | Unbiased Die Test | Mode...
[BS301] Model Question Paper 1 (Q.6c) - • : BCS301 Module 3 | Sample Proportions Dif...
Module 3
[BCS301] Model Question Paper 2 (Q.5b) - • BCS301 Module 3 | Statistical Inference 1 ...
[BCS301] Model Question Paper 2 (Q.5c) - • BCS301 Module 3 | Statistical Inference 1 ...
[BCS301] Model Question Paper 2 (Q.6b) - • BCS301 Module 3 | Statistical Inference 1 ...
[BS301] Model Question Paper 2 (Q.6c) - • BCS301 Module 3 | Statistical Inference 1 ...
Module 4
[BCS301] Model Question Paper 1 (Q.7a) -
• BCS301 Module 4 | Central Limit Theorem | ...
[BCS301] Model Question Paper 1 (Q.7b) - • BCS301 Module 4 | Confidence Interval for ...
[BCS301] Model Question Paper 1 (Q.7c) - • BCS301 Module 4 | Hypothesis Test | Male a...
[BCS301] Model Question Paper 1 (Q.8a) - • BCS301 Module 4 | CLT Probability | Sample...
[BS301] Model Question Paper 1 (Q.8b) - • BCS301 Module 4 | Confidence Interval for ...
[BS301] Model Question Paper 1 (Q.8c) - • BCS301 Module 4 | Significance Test | Samp...
Module 4
[BCS301] Model Question Paper 2 (Q.7a) -
• BCS301 Module 4 | Central Limit Theorem & ...
[BCS301] Model Question Paper 2 (Q.7b) - • BCS301 Module 4 | Confidence Interval for ...
[BCS301] Model Question Paper 2 (Q.7c) - • BCS301 Module 4 | Chi-Square Test for Unbi...
[BCS301] Model Question Paper 2 (Q.8a) - • BCS301 Module 4 | Central Limit Theorem & ...
[BCS301] Model Question Paper 2 (Q.8b) - • BCS301 Module 4 | Confidence Interval for ...
[BS301] Model Question Paper 2 (Q.8c) - • BCS301 Module 4 | t-Distribution & Probabi...
[ 📐Playlists ]
▶️ VTU [ BCS301]
Module 1 - • Probability Distributions | BCS301 – Modul...
Module 2 - • Joint Probability & Markov Chain | BCS301 ...
#VTU #BCS301 #MathematicsForCS #VTUMaths #VTUModelPaper #MarkovChains #StochasticMatrix #FixedProbabilityVector #ProbabilityDistribution #VTUExamPrep #VTU2024 #VTU2025