RGO ONE on Three Bands: WB0RLJ @ US-4011 on 2026-09-10 (UTC) - Chalco Hills State Recreation Area
Jim Vaughan (WB0RLJ)
0:00 / 0:00
RGO ONE on Three Bands: WB0RLJ @ US-4011 on 2026-09-10 (UTC) - Chalco Hills State Recreation Area
224 просмотра · 4 дня назад
Jim Vaughan (WB0RLJ)
927 подписчиков
224 просмотра · 4 дня назад
108 QSOs from 21:50z to 23:59z on 2026-09-10 (UTC).
👇 Click on "...more" to show links to individual QSOs.
Rig: RGO ONE HF Transceiver @ 50w https://lz2jr.com/blog/index.php/qrp-...
Antenna: Chameleon CHA SS17 Whip https://chameleonantenna.com/products... Antenna: Chameleon CHA SS25 and CHA M25 COIL https://chameleonantenna.com/products...
steal-whip?_pos=1&_psq=cha+ss17&_ss=e&_v=1.0&variant=46488151949558
Key: ZN-9+ with 1/2" OTO https://www.n3znkeys.com/products/iam...
Keyer: K1EL WinKeyer WKmini https://www.k1elsystems.com/WKminiRev...
Logging Software: N3FJP ACLog https://www.n3fjp.com/
Laptop/Tablet: Microsoft Surface Pro 9 https://www.microsoft.com/en-us/surfa...
My advice to POTA hunters: https://www.qrz.com/db/WB0RLJ#Advice
The following links were compiled using André's (VE2ZDX) ADIF to YouTube utility: https://ve2zdx.com/toolkit
UTC - Callsign - Time - Band
21˸50 N1XV 00:02:06 20M
21˸54 KC4YRV 00:06:24 20M
21˸55 EA2BD 00:07:49 20M
21˸57 KO2C 00:09:06 20M
21˸58 N4WN 00:09:57 20M
21˸58 WC7F 00:10:38 20M
21˸59 VA6DM 00:11:43 20M
22˸02 AI4RJ 00:14:12 20M
22˸03 K2YIY 00:15:00 20M
22˸03 N7WPO 00:15:38 20M
22˸04 WX1S 00:16:22 20M
22˸05 KG4EXY 00:17:00 20M
22˸06 WA2FBN 00:17:55 20M
22˸06 WB3DDJ 00:18:35 20M
22˸07 KQ4EFU 00:19:26 20M
22˸08 KJ4R 00:20:12 20M
22˸09 KS4S 00:20:54 20M
22˸09 N1BS 00:21:26 20M
22˸10 WC1D 00:22:19 20M
22˸11 W4ZF 00:23:00 20M
22˸11 WA7PGE 00:23:37 20M
22˸13 W4BEE 00:25:20 20M
22˸14 WG8Y 00:26:07 20M
22˸16 W6PUG 00:28:04 20M
22˸17 N5IM 00:29:09 20M
22˸18 KQ4PAK 00:30:06 20M
22˸19 KK4BMB 00:31:02 20M
22˸20 KA1CPR 00:32:06 20M
22˸21 KE2FUA 00:32:54 20M
22˸22 W3JPH 00:34:31 20M
22˸23 N5AVY 00:35:30 20M
22˸24 KK7D 00:36:31 20M
22˸25 K2QU 00:37:34 20M
22˸26 KG5ZID 00:38:36 20M
22˸27 WA8SME 00:39:48 20M
22˸35 N1XV 00:47:35 30M
22˸36 KJ4R 00:48:31 30M
22˸37 NA7C 00:49:07 30M
22˸37 VA3UZ 00:49:51 30M
22˸38 VE7JYD 00:50:47 30M
22˸39 K3CBK 00:51:33 30M
22˸40 N4WN 00:52:20 30M
22˸41 WD5EEI 00:52:59 30M
22˸43 KA1CPR 00:55:28 30M
22˸44 K2KJD 00:56:45 30M
22˸46 N8PW 00:57:54 30M
22˸46 WC1D 00:58:42 30M
22˸47 W6PUG 00:59:29 30M
22˸48 WA4FAT 01:00:13 30M
22˸49 KE4WLE 01:01:07 30M
22˸50 N7WPO 01:01:55 30M
22˸51 K8WU 01:02:57 30M
22˸52 W4BEE 01:04:13 30M
22˸55 N5GW 01:07:37 30M
22˸56 N7MZZ 01:08:32 30M
22˸57 K5AH 01:09:42 30M
23˸03 AG3G 01:15:04 40M
23˸05 N5AVY 01:17:19 40M
23˸06 N9EA 01:18:27 40M
23˸07 WZ9B 01:19:09 40M
23˸08 KC9LC 01:20:05 40M
23˸11 W4JM 01:23:40 40M
23˸12 KE8UEX 01:24:29 40M
23˸13 W3SLW 01:25:24 40M
23˸14 N4GO 01:26:22 40M
23˸16 K9VPL 01:27:55 40M
23˸16 W4GSS 01:28:45 40M
23˸17 KG4BIG 01:29:27 40M
23˸18 WA3AER 01:30:17 40M
23˸19 WD5EEI 01:31:06 40M
23˸19 VA3UZ 01:31:45 40M
23˸20 WB3DDJ 01:32:51 40M
23˸21 N9QF 01:33:39 40M
23˸22 W4DHW 01:34:44 40M
23˸23 AI4F 01:35:35 40M
23˸24 K4EQ 01:36:22 40M
23˸25 WA2FBN 01:36:53 40M
23˸26 N4WN 01:38:26 40M
23˸27 K0BXB 01:39:24 40M
23˸28 KR8P 01:40:24 40M
23˸29 KB2DMW 01:41:17 40M
23˸30 WK0B 01:42:15 40M
23˸31 N4RQR 01:43:10 40M
23˸32 NN3E 01:44:07 40M
23˸38 K2MAS 01:50:33 20M
23˸39 W3IKC 01:51:07 20M
23˸40 NN3E 01:52:03 20M
23˸40 W4JM 01:52:47 20M
23˸41 K7NWA 01:53:34 20M
23˸42 KC4CR 01:54:20 20M
23˸43 K2MJP 01:55:07 20M
23˸43 VE7CTE 01:55:45 20M
23˸44 KF4CGP 01:56:42 20M
23˸45 W3HF 01:57:37 20M
23˸46 WP3Y 01:58:07 20M
23˸47 KM6JE 01:59:09 20M
23˸48 KB2WKJ 02:00:10 20M
23˸49 N5ILQ 02:01:23 20M
23˸50 KG4R 02:02:20 20M
23˸51 AK6FQ 02:03:02 20M
23˸52 K6PB 02:04:28 20M
23˸53 K6MII 02:05:20 20M
23˸54 N4ETZ 02:06:33 20M
23˸56 VE7VAK 02:08:00 20M
23˸57 VE7JYD 02:08:59 20M
23˸57 WU6X 02:09:46 20M
23˸58 VE7EFF 02:10:40 20M
23˸59 N7UN 02:11:44 20M
#hamradio #morsecode #cw #telegraphy #radiotelegraphy #worldwidefloraandfauna #parksontheair #wwff #pota #asmr